Product Details:
Brand | ACE |
Material | E-Copper |
Packaging Type | Box |
Surface Finishing | Electro Tinned |
Country of Origin | Made in India |
Features | Without Inspection Hole |
Product Details:
Country of Origin | Made in India |
Features | With Inspection Hole |
Brand | ACE |
Material | E - Copper |
Surface Finish | Electro Tinned |
Packaging Type | Box |
Additional Information:
Product Details:
Material | E-Copper |
Brand | ACE |
Packaging Type | Box |
No Of Hole | 2 |
Country of Origin | Made in India |
Surface Finishing | Electro Tinned |
Features | Without Inspection Hole |
MATERIAL FINISH FEATURES | - E - COPPER - ELECTRO TINNED - WITH OR WITHOUT INSPECTION HOLE |
Additional Information:
Product Details:
Brand | ACE |
Material | E - Copper |
Surface Finishing | Electro Tinned |
Country of Origin | Made in India |
Features | With/Without Inspection Hole |
Cable Size | 300 mm2 |
Dimensions | 23.5x30x56x42x35x25x101 mm (AxCxDxBxLxHxJ) |
MATERIAL FINISH FEATURES | - E - COPPER - ELECTRO TINNED - WITH / WITHOUT INSPECTION HOLE |
* Flat Head on Request |
Additional Information:
Product Details:
Material | E-Copper |
Usage/Application | Industrial |
Brand | ACE |
Packaging Type | Box |
Country of Origin | Made in India |
Surface Finishing | Electro Tinned |
Features | With Inspection Hole |
Sizes | Stud Hole E | Dimensions | Product Code | ||||
A | C | D | B | L | |||
1.5 - 4 | 4.3 | 2.4 | 4.0 | 8.7 | 7.0 | 19.0 | ATN 1.5 - 4 |
1.5 - 5 | 5.3 | 2.4 | 4.0 | 8.7 | 7.0 | 19.0 | ATN 1.5 - 5 |
1.5 - 6 | 6.4 | 2.4 | 4.0 | 10 | 7.0 | 20.0 | ATN 1.5 - 6 |
2.5 - 4 | 4.3 | 2.7 | 4.3 | 8.7 | 7.0 | 19.0 | ATN 2.5 - 4 |
2.5 - 5 | 5.3 | 2.7 | 4.3 | 8.7 | 7.0 | 19.0 | ATN 2.5 - 5 |
2.5 - 6 | 6.4 | 2.7 | 4.3 | 10.3 | 7.0 | 21.0 | ATN 2.5 - 6 |
2.5 - 8 | 8.3 | 2.7 | 4.3 | 12.0 | 7.0 | 23.0 | ATN 2.5 - 8 |
4 - 4 | 4.3 | 3.1 | 4.8 | 8.7 | 9.5 | 21.5 | ATN 4 - 4 |
4 - 5 | 5.3 | 3.1 | 4.8 | 8.7 | 9.5 | 21.5 | ATN 4 - 5 |
4 - 6 | 6.4 | 3.1 | 4.8 | 10.3 | 9.5 | 23.5 | ATN 4 - 6 |
4 - 8 | 8.3 | 3.1 | 4.8 | 12.5 | 9.5 | 28.5 | ATN 4 - 8 |
Additional Information:
Product Details:
Material | Aluminium and Copper |
Size | 16 mm |
Brand | ACE |
Country of Origin | Made in India |
Working Temperature | -40 deg C to +105 deg C |
Features | Corrosion Resistance |
Wiring Range | 16-600mm |
Packaging Type | Box |
Product Details:
Material | E - Copper |
Size | 1.5 mm2 - 1000 mm2 |
Brand | ACE |
Packaging Type | Box |
Country of Origin | Made in India |
Surface Finish | Electro Tinned |
MATERIAL FINISH FEATURES |
- E - COPPER - ELECTRO TINNED - WITH INSPECTION HOLE HOLE AND BARREL ENDS ARE CHAMPHERED FOR EASY ENTRY |
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | ACE |
Packaging Type | Box |
Hole Size | 4.3 mm |
Surface Finishing | Electro Tinned |
Material | E - Copper |
Size | 1.5 - 4 inch |
Country of Origin | Made in India |
To supply the ever rising needs of our customers, we are occupied in offering a wide range of Copper Cable Lugs.
Sizes | Stud Hole E | Dimensions | Product Code | ||||
A | C | D | B | L | |||
1.5 - 4 | 4.3 | 2.4 | 4.0 | 8.7 | 7.0 | 19.0 | ATN 1.5 - 4 |
1.5 - 5 | 5.3 | 2.4 | 4.0 | 8.7 | 7.0 | 19.0 | ATN 1.5 - 5 |
1.5 - 6 | 6.4 | 2.4 | 4.0 | 10 | 7.0 | 20.0 | ATN 1.5 - 6 |
2.5 - 4 | 4.3 | 2.7 | 4.3 | 8.7 | 7.0 | 19.0 | ATN 2.5 - 4 |
2.5 - 5 | 5.3 | 2.7 | 4.3 | 8.7 | 7.0 | 19.0 | ATN 2.5 - 5 |
2.5 - 6 | 6.4 | 2.7 | 4.3 | 10.3 | 7.0 | 21.0 | ATN 2.5 - 6 |
2.5 - 8 | 8.3 | 2.7 | 4.3 | 12.0 | 7.0 | 23.0 | ATN 2.5 - 8 |
4 - 4 | 4.3 | 3.1 | 4.8 | 8.7 | 9.5 | 21.5 | ATN 4 - 4 |
4 - 5 | 5.3 | 3.1 | 4.8 | 8.7 | 9.5 | 21.5 | ATN 4 - 5 |
4 - 6 | 6.4 | 3.1 | 4.8 | 10.3 | 9.5 | 23.5 | ATN 4 - 6 |
4 - 8 | 8.3 | 3.1 | 4.8 | 12.5 | 9.5 | 28.5 | ATN 4 - 8 |
6 - 4 | 4.3 | 3.8 | 5.5 | 10.3 | 10.0 | 26.0 | ATN 6 - 4 |
6 - 5 | 5.3 | 3.8 | 5.5 | 10.3 | 10.0 | 26.0 | ATN 6 - 5 |
6 - 6 | 6.4 | 3.8 | 5.5 | 10.3 | 10.0 | 26.0 | ATN 6 - 6 |
6 - 8 | 8.3 | 3.8 | 5.5 | 13.9 | 10.0 | 29.0 | ATN 6 - 8 |
Additional Information:
Product Details:
Brand | ACE |
Material | E - Copper |
Packaging Type | Box |
Surface Finishing | Electro Tinned |
Country of Origin | Made in India |
Features | With Inspection Hole |
Cable Size | 1.5-1000 mm2 |
Stud Hole E | 5 mm |
Dimensions | 1.8x8x7x9x18 mm (AxDxBxG+HxJ) |
ACE Branded Tinned Copper Cable Lugs are made from E-Copper. They have an Inspection Hole and Electro Tinned Surface Finish.
-The materials are high quality copper, by vacuum annealing, better conductivity, ductility and low impedance;
-The surface is smooth with high touch force;
-The surface is tinned for corrosion protection and preventing the electronic effect;
-Wire can be crimped or soldered to copper lugs, widely used in electromobile, charging pile; electrical engineering, power systems, distribution equipment, etc.Additional Information:
Product Details:
Brand | ACE |
Packaging Type | Box |
Material | E - Copper, Aluminum |
Country of Origin | Made in India |
Cable | 10-6 mm2 |
Stud Hole E | 6.5 |
Dimensions | 5x18x63 mm (AxDxJ) |
Size mm2 | E | A | C | D | B | J | Product Code |
50 | 8.2 | 9.3 | 13.0 | 18.0 | 33.0 | 65.0 | AALC 50 - 8 |
50 | 10.2 | 9.3 | 13.0 | 23.0 | 33.0 | 65.0 | AALC 50 - 10 |
50 | 12.7 | 9.3 | 13.0 | 23.0 | 33.0 | 65.0 | AALC 50 - 12 |
70 | 8.2 | 11.6 | 16.0 | 22.0 | 39.0 | 73.0 | AALC 70 - 8 |
70 | 10.2 | 11.6 | 16.0 | 22.0 | 39.0 | 73.0 | AALC 70 - 10 |
70 | 12.7 | 11.6 | 16.0 | 22.0 | 39.0 | 73.0 | AALC 70 - 12 |
95 | 10.2 | 12.9 | 17.1 | 25.0 | 42.0 | 78.0 | AALC 95 - 10 |
95 | 12.7 | 12.9 | 17.1 | 25.0 | 42.0 | 78.0 | AALC 95 - 12 |
95 | 16.2 | 12.9 | 17.1 | 25.0 | 42.0 | 78.0 | AALC 95 - 16 |
120 | 10.2 | 14.8 | 19.6 | 28.0 | 48.0 | 89.0 | AALC 120 - 10 |
120 | 12.7 | 14.8 | 19.6 | 28.0 | 48.0 | 89.0 | AALC 120 - 12 |
120 | 16.2 | 14.8 | 19.6 | 28.0 | 48.0 | 89.0 | AALC 120 - 16 |
150 | 10.2 | 16.1 | 21.5 | 31.0 | 51.0 | 96.0 | AALC 150 - 10 |
150 | 12.7 | 16.1 | 21.5 | 31.0 | 51.0 | 96.0 | AALC 150 - 12 |
150 | 16.2 | 16.1 | 21.5 | 31.0 | 51.0 | 96.0 | AALC 150 - 16 |
Additional Information:
Product Details:
Brand | ACE |
Packaging Type | Box |
Country of Origin | Made in India |
Material | E - Copper |
Copper Conductor Size Range | 10-14 |
Screw Hole Size | Slotted |
Dimensions | 26x12x7x5.3x6.5x7.95x9.50 inches (FxExDxGxKxHxT) |
Additional Information:
Product Details:
Brand | ACE |
Material | Aluminum |
Cable Range | 16-8 mm2 |
Packaging Type | Box |
Surface Finishing | Natural,Passivated Aluminum |
Country of Origin | Made in India |
Stud Hole E | 8.4 |
Dimensions | 5.8x30x50 mm (AxBxL-1) |
Rod Dimensions As Per Din 46329) | ||
MATERIAL FINISH | - ALUMINIUM - NATURAL / PASSIVATED ALUMINIUM |
Additional Information:
Product Details:
Material | E - Copper |
Country of Origin | Made in India |
Features | With Inspection Hole |
Cable Size | 10-5 mm2 |
Surface Finish | Electro Tinned |
Stud Hole | 5.3 mm |
Dimensions | 4.3x9x27 mm (AxDxJ) |
Additional Information:
Product Details:
Brand | ACE |
Material | Aluminum |
Country of Origin | Made in India |
Surface Finish | Passivated Aluminum |
Cable Range | 16-8 mm2 |
Stund Hole E | 8.4 |
Dimensions | 5.8x18x30x53 mm (AxDxBxL-1) |
MATERIAL FINISH |
- ALUMINIUM - NATURAL/PASSIVATED ALUMINIUM
|
Additional Information:
Product Details:
Country of Origin | Made in India |
Material | E - Copper |
Surface Finish | Electro Tinned |
Features | Without Inspection Hole |
Wire Size | 8 mm |
Packaging Type | Box |
Brand | ACE |
Additional Information:
Product Details:
Material | Brass |
Country of Origin | Made in India |
Surface Finish | Electro Tinned |
Steel Screws | Electro Tinned |
Cable Size | 10 mm2 |
Dimensions | 4.0x6.0x15.0x32.5 mm (AxFxBxH) |
Screw | M-5 |
MATERIAL FINISH | - E - COPPER - ELECTRO TINNED
|
Additional Information:
Product Details:
Brand | ACE |
Part Number | Standard |
Material | E-Copper |
Packaging Type | Box |
Surface Finishing | Electro Tinned |
Country of Origin | Made in India |
Features | With Inspection Hole & Barrel Ends are Champhered for easy entry |
Additional Information:
Product Details:
Country of Origin | Made in India |
Operating Temperature | -10 to 40 C |
Weight | 40 gm |
Brand | ACE |
Finish | Electro Tinned |
Material | E - Copper |
Packaging Type | Box |
With honest intentions to improve the standing we have earned in this arena, we are offering a distinct collection of Copper End Sealing Ferrules.
Product Details:
Packaging Type | Box |
Brand | ACE |
Material | Brass |
Country of Origin | Made in India |
Surface Finish | Natural Brass Finish / Copper / Tinned |
Cable | 6 mm2 |
Dimensions | 19.85x4.00x12.70x13.35x4.80 mm (AxBxCA/FxDA/FxE) |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Material | E-Copper |
Brand | ACE |
Packaging Type | Box |
Country of Origin | Made in India |
Surface Finishing | Electro Tinned |
Available Color | Yellow,Red,Blue,Silver |
Cable | 50-150 mm2 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Brand | ACE |
Material | E - Copper |
Color | Silver |
Surface Finishing | Electro Tinned |
Country of Origin | Made in India |
Packaging Type | Box |
Cable | 1.5 - 95 mm2 |
Additional Information:
Product Details:
Packaging Type | Box |
Brand | ACE |
Material | Extruded / Forged Brass Section |
Country of Origin | Made in India |
Surface Finish | Natural Brass Finish / Copper / Tinned |
Cable | 25 mm2 |
Dimensions | 6.6xM10x30 mm (AxDxL) |
Additional Information:
Product Details:
Brand | ACE |
Country of Origin | Made in India |
Material | E - Copper |
Surface Finish | Electro Tinned |
Cable Size | 4 mm2 |
Dimensions | 50x6x6 mm (JxE1xE2) |
Current Rating | 50 Amp |
MATERIAL FINISH | - E - COPPER - ELECTRO TINNED
|
Additional Information:
Product Details:
Country of Origin | Made in India |
Packaging Type | Box |
Cable Size | 1.5-5 mm2 |
Stud Hole E | 5.2 mm |
Dimensions | 1.8x3.7x9.0x7.0x19 mm (AxCxDxBxJ) |
Material | E-Copper |
Finish | Electro Tinned |
Features | With Inspection Hole |
Brand | ACE |
Additional Information:
Product Details:
Material | E - Copper, Aluminum |
Usage/Application | On Polymeric Oil Impregnated Paper Insulated Cable with stranded Aluminum Conductor Cores LV and MV |
Brand | ACE |
Cable Range | 16 mm2 |
Country of Origin | Made in India |
Networks | Upto 36kv |
Installation By Compression | By Hexagonal Compression |
Dimensions | 5.5x16x20x10.3x79x43 mm (AxBxCxDxLxF) |
Section mm2 | A | B | G | C x C' | D | E | F | J | L | P | Q | U |
16 | 5.5 | 16.0 | 12.0 | min. 19.0 x 19.0 | 10.5 | 45.5 | 40.0 | - | 78.5 | 14.0 | 9.0 | 4.5 |
25 | 6.5 | 16.0 | 12.0 | max 30.0 x 30.0 | 10.5 | 45.5 | 40.0 | - | 78.5 | 14.0 | 9.0 | 4.5 |
35 | 8.0 | 16.0 | 12.0 | min 24.0 x 24.0 max 41.0 x 41.0 |
12.8 | 45.5 | 40.0 | - | 78.5 | 14.0 | 9.0 | 4.5 |
50 | 9.0 | 20.0 | 14.8 | 12.8 | 45.5 | 40.0 | - | 88.5 | 14.0 | 11.0 | 5.0 | |
70 | 11.0 | 20.0 | 14.8 | 12.8 | 45.5 | 40.0 | - | 88.5 | 14.0 | 11.0 | 5.0 | |
95 | 12.5 | 20.0 | 14.8 | 12.8 | 45.5 | 40.0 | - | 88.5 | 14.0 | 11.0 | 5.0 | |
120 | 13.7 | 25.0 | 18.8 | min 29.0 x 29.0 max 41.0 x 41.0 |
12.8 | 60.8 | 55.5 | - | 108.5 | 14.0 | 13.0 | 6.4 |
150 | 15.5 | 25.0 | 18.8 | 12.8 | 60.8 | 55.5 | - | 108.5 | 14.0 | 13.0 | 6.4 | |
185 | 17.0 | 32.0 | 23.8 | 12.8 | 59.7 | 55.5 | - | 108.5 | 14.0 | 17.0 | 6.9 | |
240 | 19.5 | 32.0 | 23.8 | 12.8 | 59.7 | 55.5 | - | 108.5 | 14.0 | 17.0 | 6.9 | |
300 | 23.3 | 40.0 | 28.0 | min 35.0 x 35.0 | 16.5 | 94 | 89.0 | - | 153.5 | 14.0 | 21.0 | 8.8 |
400 | 26.0 | 40.0 | 28.0 | max 41.0 x 41.0 | 16.5 | 94 | 89.0 | - | 153.5 | 14.0 | 21.0 | 8.8 |
500 | 29.1 | 47.0 | 36.8 | 60.0 x 60.0 | 4 x 9.0 | 95.7 | 90.0 | 30.0 | 263.5 | 14.0 | 25.0 | 8.9 |
630 | 32.5 | 47.0 | 36.8 | +/- 1.0 | 4 x 9.0 | 95.7 | 90.0 | 30.0 | 263.5 | 14.0 | 25.0 | 8.9 |
800 | 37.5 | 60.0 | 45.0 | 80.0 x 80.0 +/- 1.0 |
4 x 11.0 | 128.7 | 120.5 | 40.0 | 298.5 | 14.0 | 32.0 | 11.2 |
1000 | 42.0 | 60.0 | 45.0 | 4 x 11.0 | 128.7 | 120.5 | 40.0 | 298.5 | 14.0 | 32.0 | 11.2 |
Additional Information:
Product Details:
Brand | ACE |
Amp Rating | Standard |
Material | E-Copper |
Packaging Type | Box |
Surface Finishing | Electro Tinned |
Country of Origin | Made in India |
Features | With Inspection Hole & Barrel Ends are Flared for Easy Entry |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Finish | Copper / Tin Plated |
Material | E- Copper |
Shape | C Shape |
Country of Origin | Made in India |
Packaging Type | Box |
Cable Size | 4-185 mm2 |
Brand | ACE |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Material | E - Copper |
Brand | ACE |
Packaging Type | Box |
Surface Finishing | Electro Tinned |
Country of Origin | Made in India |
Available Color | Yellow,Black,Blue,Red |
Cable | 1.5 - 35 mm2 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Material | E-Copper |
Size | 1.5,2.5,4-6 mm |
Brand | ACE |
Packaging Type | Box |
Country of Origin | Made in India |
Available Color | Red,Blue,Yellow |
Surface Finishing | Electro Tinned |
Shape | Fork Type |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Material | E-Copper |
Packaging Type | Export Seaworthy Carton Packing |
Shape | Fork Type |
Surface Finishing | Electro Tinned |
Country of Origin | Made in India |
Available Color | Black,Yellow,Blue,Red,Silver |
Brand | ACE |
Additional Information:
Product Details:
Brand | ACE |
Country of Origin | Made in India |
Material | E-Copper |
Surface Finish | Electro Tinned |
Cable | 6 mm2 |
Dimensions | 3.5 x 20 mm (AxJ) |
Featues | Inspection Hole Available |
MATERIAL FINISH FEATURES SCREWS |
- E - COPPER - ELECTRO TINNED - WITH INSPECTION HOLE - ZINC PLATED STEEL |
Additional Information:
Product Details:
Brand | ACE |
Material | E-Copper |
Packaging Type | Box |
Surface Finishing | Uncoated / Electro Tinned |
Country of Origin | Made in India |
No. of Hole | 1 |
Features | Standard New Type,With Inspection Hole |
Additional Information:
Product Details:
Country of Origin | Made in India |
Material | E - Copper |
Surface Finish | Electro Tinned |
Features | Cable Stop Facility |
Brand | ACE |
Packaging Type | Box |
Cable Size | 6 mm2 |
Dimensions | 3.8x5.5x30 mm (AxCxJ) |
MATERIAL FINISH FEATURES | - E - COPPER - ELECTRO TINNED - CABLE STOP FACILITY As per Din 46267 |
Additional Information:
Product Details:
Material | E - Copper |
Brand | ACE |
Country of Origin | Made in India |
Surface Finish | Copper / Tin Plated |
Cable | 1.5 mm2 |
Dimensions | 1.8x3.3x12x30 mm (AxCxLxJ) |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 5000 Piece |
Material | E - Copper |
Brand | ACE |
Surface Finish | Electro Tinned |
Packaging Type | Box |
Country of Origin | Made in India |
Cable Size | 2.5 mm2 |
Dimensions | 2.5x4.7x3.8x3.3x6x10x20 mm (AxCxDxD1xBxG+HxJ) |
Cable mm2 | Dimensions | Product Code | ||||||
A | C | D | D1 | B | G+H | J | ||
2.5 | 2.5 | 4.7 | 3.8 | 3.3 | 6 | 10 | 20 | APCC - 7 |
4 | 2.8 | 4.7 | 3.8 | 3.3 | 6 | 10 | 20 | APCC - 16 |
6 | 3.1 | 4.7 | 3.8 | 3.3 | 6 | 10 | 20 | APCC - 18 |
10 | 3.8 | 5.5 | 3.8 | 3.3 | 9 | 10 | 23 | APCC - 20 |
16 | 5.3 | 7.1 | 3.8 | 3.3 | 12 | 13 | 30 | APCC - 2 |
25 | 7 | 9 | 6 | 5.5 | 12 | 15 | 32 | APCC - 25 |
25 | 7 | 9 | 7.5 | 6.5 | 12 | 20 | 37 | APCC - 3 |
35 | 8 | 10 | 7.5 | 6.5 | 12 | 20 | 37 | APCC - 4 |
50 | 9.2 | 11.2 | 7.5 | 6.5 | 16 | 20 | 41 | APCC - 26 |
70 | 11.5 | 13.8 | 7.5 | 6.5 | 18 | 20 | 43 | APCC - 27 |
70 | 11.5 | 13.8 | 11.5 | 10.5 | 18 | 25 | 48 | APCC - 6 |
70 | 11.5 | 13.8 | 11.5 | 10.5 | 18 | 32 | 55 | APCC - 28 |
95 | 12.8 | 15.6 | 11.5 | 10.5 | 20 | 25 | 51 | APCC - 29 |
95 | 12.8 | 15.6 | 7.5 | 6.5 | 20 | 22 | 48 | APCC - 31 |
95 | 12.8 | 15.6 | 15.6 | 14 | 20 | 27 | 53 | APCC - 8 |
120 | 14.8 | 17.8 | 11.5 | 10.5 | 22 | 25 | 53 | APCC - 32 |
120 | 14.8 | 17.8 | 7.5 | 6.5 | 22 | 22 | 50 | APCC - 34 |
120 | 14.8 | 17.8 | 11.5 | 10.5 | 22 | 32 | 60 | APCC - 35 |
150 | 16 | 19.6 | 11.5 | 10.5 | 26 | 32 | 64 | APCC - 37 |
185 | 18 | 22 | 11.5 | 10.5 | 32 | 32 | 70 | APCC - 38 |
240 | 22 | 26 | 16 | 15 | 38 | 42 | 88 | APCC - 44 |
300 | 24 | 28.7 | 16 | 15 | 42 | 42 | 92 | APCC - 45 |
400 | 28 | 33.2 | 15.6 | 14 | 46 | 32 | 90 | APCC - 48 |
Additional Information:
Product Details:
Country of Origin | Made in India |
Material | Aluminum |
Surface Finish | Natural,Passivated Aluminum |
Cable Size | 16 mm2 |
Dimensions | 5.5x16x43x90 mm (AxCxBxJ) |
Brand | ACE |
Packaging Type | Box |
MATERIAL FINISH |
- AL 99.5 - NATURAL / PASSIVATED ALUMINIUM |
|
Additional Information:
Product Details:
Amp Rating | 35-225 |
Material | E - Copper |
Size/Dimension | 4.8x7.1x11.8x13x33.3 mm (AxCxDxBxJ) |
Country of Origin | Made in India |
Features | Without Inspection Hole |
Wire Size | 8 mm |
Bolt Size | 1/0 mm |
Stud Hole E | 5.1 - 13.1 mm |
Additional Information:
Product Details:
Country of Origin | Made in India |
Material | Aluminum |
Surface Finish | Electro Tinned |
Conductor Range (Al. or Cu.) | Max 1/0 STR,Min 14 AWG |
Stud Hole Size E | 1/4 inch |
Dimensions | 1.47x1.13x0.19x0.81 mm |
Brand | ACE |
Additional Information:
Product Details:
Country of Origin | Made in India |
Dimensions | 1.8x3.7 mm (AxC) |
Brand | ACE |
Material | E - Copper |
Surface Finish | Electro Tinned |
Features | Cable Stop Facility |
Cable | 1.5 mm2 |
MATERIAL FINISH FEATURES | - E - COPPER - ELECTRO TINNED - CABLE STOP FACILITY |
Cable mm2 | Dimensions (mm2) | Product Code | ||
A | C | J | ||
1.5 | 1.8 | 3.7 | 22 | AC - 1.5 |
2.5 | 2.4 | 4 | 22 | AC - 2.5 |
4 | 3.1 | 4.8 | 22 | AC - 4 |
6 | 3.8 | 5.5 | 22 | AC - 6 |
10 | 4.5 | 6.2 | 22 | AC - 10 |
16 | 5.4 | 7.1 | 44 | AC - 16 |
20 | 6.3 | 7.7 | 44 | AC - 20 |
25 | 6.8 | 8.8 | 47 | AC - 25 |
35 | 8.2 | 10.6 | 47 | AC - 35 |
50 | 9.5 | 12.4 | 47 | AC - 50 |
70 | 11.2 | 14.7 | 50 | AC - 70 |
95 | 13.5 | 17.4 | 54 | AC - 95 |
Cable mm2 | Dimensions (mm2) | Product Code | ||
A | C | J | ||
1.5 | 1.8 | 3.7 | 12 | AL - 1.5 |
2.5 | 2.4 | 4 | 15 | AL - 2.5 |
4 | 3.1 | 4.8 | 15 | AL - 4 |
6 | 3.8 | 5.5 | 15 | AL - 6 |
10 | 4.5 | 6.2 | 20 | AL - 10 |
16 | 5.4 | 7.1 | 20 | AL - 16 |
20 | 6.3 | 7.7 | 22 | AL - 20 |
25 | 6.8 | 8.8 | 32 | AL - 25 |
Additional Information: